Type II - Style "D" - Modified Triple Slide Packing Boxes

  • Pink, Anti-Stat, Convoluted, MIL-PRF-26514, Grade A or B
  • Mil-Spec Foam Laminated to Corrugated.
  • W5C Corrugated Cartons
  • Products include XC1, XC2, XC3, XC4, XC5, XC6, XC7, XC8, XC9, XD1, XD2, and XD3 Fast Packs

Note: All Fast Packs are manufactured in strict accordance with PPP-B-1672E.

1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Item #

Pack Code

Container Size (ID)

Weight

Volume

Will Accommodate Part Size

Sort by
N/A XC1 N/A 6 x 5 x 2-1/2 in N/A 0.3 lb N/A 0.1 ft³ N/A 4 x 4 x 1 in
N/A XC2 N/A 6 x 5 x 3-1/2 in N/A 0.3 lb N/A 0.1 ft³ N/A 4 x 4 x 2 in
N/A XC3 N/A 9 x 6 x 2-1/2 in N/A 0.3 lb N/A 0.1 ft³ N/A 7 x 5 x 1 in
N/A XC4 N/A 9 x 6 x 3-1/2 in N/A 0.6 lb N/A 0.2 ft³ N/A 7 x 5 x 2 in
N/A XC5 N/A 12 x 8 x 2-1/2 in N/A 0.6 lb N/A 0.2 ft³ N/A 10 x 7 x 1 in
N/A XC6 N/A 12 x 8 x 3-1/2 in N/A 0.9 lb N/A 0.3 ft³ N/A 10 x 7 x 2 in
N/A XC7 N/A 18 x 12 x 2-1/2 in N/A 1.2 lb N/A 0.4 ft³ N/A 16 x 11 x 1 in
N/A XC8 N/A 18 x 12 x 3-1/2 in N/A 1.7 lb N/A 0.5 ft³ N/A 16 x 11 x 2 in
N/A XC9 N/A 10 x 10 x 3-1/2 in N/A 0.09 lb N/A 0.3 ft³ N/A 8 x 9 x 2 in
N/A XD1 N/A 13 x 13 x 3-1/2 in N/A 1.7 lb N/A 0.5 ft³ N/A 12 x 12 x 2 in
N/A XD2 N/A 16 x 16 x 3-1/2 in N/A 1.8 lb N/A 0.6 ft³ N/A 14 x 15 x 2 in
N/A XD3 N/A 24 x 16 x 3-1/2 in N/A 2 lb N/A 0.7 ft³ N/A 22 x 15 x 2 in
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1