Mil-Spec Packaging is pleased to offer a wide variety and range of polyester packing strapping for every industry and application. Our strapping can be used with a wide variety of our tools to our custom strapping system solutions. Find the green polyester strapping that is right for you below.
1 - 15 of 15 | Results Per Page | View | Unit of Measure
1 

Item #

Width

Thickness

Breaking Strength

Footage

Color

Sort by
N/A 1-1/4 in32 mm N/A 0.04 in1.02 mm N/A 3100 lb N/A 1700 ft520 m N/A Green
N/A 3/4 in19 mm N/A 0.04 in1.02 mm N/A 1900 lb N/A 3000 ft914 m N/A Green-AAR
N/A 5/8 in16 mm N/A 0.03 in0.76 mm N/A 1100 lb N/A 3800 ft1160 m N/A T-Green
N/A 5/8 in16 mm N/A 0.035 in0.89 mm N/A 1400 lb N/A 4000 ft1219 m N/A Green
N/A 5/8 in16 mm N/A 0.035 in0.89 mm N/A 1400 lb N/A 4000 ft1219 m N/A Green-AAR
N/A 5/8 in16 mm N/A 0.04 in1.02 mm N/A 1600 lb N/A 4000 ft1219 m N/A Green
N/A 5/8 in16 mm N/A 0.04 in1.02 mm N/A 1600 lb N/A 4000 ft1219 m N/A Green-AAR
N/A 5/8 in16 mm N/A 0.04 in1.02 mm N/A 1290 lb N/A 4000 ft1219 m N/A Green-Brick
N/A 5/8 in16 mm N/A 0.04 in1.02 mm N/A 1290 lb N/A 4000 ft1219 m N/A Green-AAR
N/A 7/16 in11 mm N/A 0.019 in0.48 mm N/A 500 lb N/A 11500 ft3506 m N/A T-Green
N/A 7/16 in11 mm N/A 0.02 in0.51 mm N/A 500 lb N/A 10500 ft3201 m N/A T-Green
N/A 7/16 in11 mm N/A 0.023 in0.58 mm N/A 600 lb N/A 9900 ft3020 m N/A T-Green
N/A 7/16 in11 mm N/A 0.024 in0.61 mm N/A 650 lb N/A 9000 ft2744 m N/A T-Green
N/A 3/8 in10 mm N/A 0.019 in0.48 mm N/A 425 lb N/A 13750 ft4190 m N/A T-Green
N/A 3/8 in10 mm N/A 0.021 in0.53 mm N/A 450 lb N/A 12500 ft3810 m N/A T-Green
1 - 15 of 15 | Results Per Page | View | Unit of Measure
1