Hi Tensile Steel Strappings
Strapping Seals
High tensile steel strapping is a high carbon strap treated with heat to provide superior elongation and tensile strength. All of our Hi tensile strapping is painted and waxed for superior performance in our strapping tools. Our strap is produced to meet or exceed ASTM D3953 specifications and is manufactured under strict ISO guidelines.
1 2
Item # |
Size |
Coil Winding |
Footage Per Cwt |
Average Break Strength |
Color |
---|---|---|---|---|---|
item-1336 item-1336/Asset/HiTensilesteelstrapping.jpg | Size N/A 1/2 x 0.020 | Coil Winding N/A Mill | Footage Per Cwt N/A 2941 | Average Break Strength N/A 1485 lb | Color N/A Black |
item-1337 item-1337/Asset/HiTensilesteelstrapping.jpg | Size N/A 5/8 x 0.020 | Coil Winding N/A Mill | Footage Per Cwt N/A 2353 | Average Break Strength N/A 1855 lb | Color N/A Black |
item-1338 item-1338/Asset/HiTensilesteelstrapping.jpg | Size N/A 5/8 x 0.023 | Coil Winding N/A Mill | Footage Per Cwt N/A 2046 | Average Break Strength N/A 2130 lb | Color N/A Black |
item-1339 item-1339/Asset/HiTensilesteelstrapping.jpg | Size N/A 3/4 x 0.020 | Coil Winding N/A Mill | Footage Per Cwt N/A 1961 | Average Break Strength N/A 2285 lb | Color N/A Black |
item-1340 item-1340/Asset/HiTensilesteelstrapping.jpg | Size N/A 3/4 x 0.022 | Coil Winding N/A Mill | Footage Per Cwt N/A 1740 | Average Break Strength N/A 2627 lb | Color N/A Black |
item-1341 item-1341/Asset/HiTensilesteelstrapping.jpg | Size N/A 3/4 x 0.022 RW | Coil Winding N/A Ribbon | Footage Per Cwt N/A 1740 | Average Break Strength N/A 2627 lb | Color N/A Black |
item-1342 item-1342/Asset/HiTensilesteelstrapping.jpg | Size N/A 3/4 x 0.025 | Coil Winding N/A Mill | Footage Per Cwt N/A 1569 | Average Break Strength N/A 2800 lb | Color N/A Black |
item-1343 item-1343/Asset/HiTensilesteelstrapping.jpg | Size N/A 3/4 x 0.025 RW | Coil Winding N/A Ribbon | Footage Per Cwt N/A 1569 | Average Break Strength N/A 2800 lb | Color N/A Black |
item-1344 item-1344/Asset/HiTensilesteelstrapping.jpg | Size N/A 3/4 x 0.029 | Coil Winding N/A Mill | Footage Per Cwt N/A 1330 | Average Break Strength N/A 3350 lb | Color N/A Black |
item-1345 item-1345/Asset/HiTensilesteelstrapping.jpg | Size N/A 3/4 x 0.029 RW | Coil Winding N/A Ribbon | Footage Per Cwt N/A 1330 | Average Break Strength N/A 3350 lb | Color N/A Black |
item-1346 item-1346/Asset/HiTensilesteelstrapping.jpg | Size N/A 3/4 x 0.031 | Coil Winding N/A Mill | Footage Per Cwt N/A 1265 | Average Break Strength N/A 3350 lb | Color N/A Black |
item-1347 item-1347/Asset/HiTensilesteelstrapping.jpg | Size N/A 3/4 x 0.031 RW | Coil Winding N/A Ribbon | Footage Per Cwt N/A 1265 | Average Break Strength N/A 3350 lb | Color N/A Black |
item-1348 item-1348/Asset/HiTensilesteelstrapping.jpg | Size N/A 1-1/4 x 0.025 RW | Coil Winding N/A Ribbon | Footage Per Cwt N/A 941 | Average Break Strength N/A 4460 lb | Color N/A Black |
item-1349 item-1349/Asset/HiTensilesteelstrapping.jpg | Size N/A 1-1/4 x 0.029 RW | Coil Winding N/A Ribbon | Footage Per Cwt N/A 811 | Average Break Strength N/A 5650 lb | Color N/A Black |
item-1350 item-1350/Asset/HiTensilesteelstrapping.jpg | Size N/A 1-1/4 x 0.031 RW | Coil Winding N/A Ribbon | Footage Per Cwt N/A 759 | Average Break Strength N/A 5650 lb | Color N/A Black |
item-1351 item-1351/Asset/HiTensilesteelstrapping.jpg | Size N/A 1-1/4 x 0.044 RW | Coil Winding N/A Ribbon | Footage Per Cwt N/A 535 | Average Break Strength N/A 7900 lb | Color N/A Black |
item-1352 item-1352/Asset/HiTensilesteelstrapping.jpg | Size N/A 2 x 0.044 RW | Coil Winding N/A Ribbon | Footage Per Cwt N/A 334 | Average Break Strength N/A 12300 lb | Color N/A Black |
item-1353 item-1353/Asset/HiTensilesteelstrapping.jpg | Size N/A 1/2 x 0.020 | Coil Winding N/A Mill | Footage Per Cwt N/A 2941 | Average Break Strength N/A 1485 lb | Color N/A Zinc |
item-1354 item-1354/Asset/HiTensilesteelstrapping.jpg | Size N/A 5/8 x 0.020 | Coil Winding N/A Mill | Footage Per Cwt N/A 2353 | Average Break Strength N/A 1855 lb | Color N/A Zinc |
item-1355 item-1355/Asset/HiTensilesteelstrapping.jpg | Size N/A 5/8 x 0.023 | Coil Winding N/A Mill | Footage Per Cwt N/A 2046 | Average Break Strength N/A 2130 lb | Color N/A Zinc |
item-1356 item-1356/Asset/HiTensilesteelstrapping.jpg | Size N/A 3/4 x 0.020 | Coil Winding N/A Mill | Footage Per Cwt N/A 1961 | Average Break Strength N/A 2285 lb | Color N/A Zinc |
item-1357 item-1357/Asset/HiTensilesteelstrapping.jpg | Size N/A 3/4 x 0.022 | Coil Winding N/A Mill | Footage Per Cwt N/A 1740 | Average Break Strength N/A 2627 lb | Color N/A Zinc |
item-1358 item-1358/Asset/HiTensilesteelstrapping.jpg | Size N/A 3/4 x 0.025 | Coil Winding N/A Mill | Footage Per Cwt N/A 1569 | Average Break Strength N/A 2800 lb | Color N/A Zinc |
item-1359 item-1359/Asset/HiTensilesteelstrapping.jpg | Size N/A 3/4 x 0.029 | Coil Winding N/A Mill | Footage Per Cwt N/A 1330 | Average Break Strength N/A 3350 lb | Color N/A Zinc |
item-1360 item-1360/Asset/HiTensilesteelstrapping.jpg | Size N/A 3/4 x 0.031 | Coil Winding N/A Mill | Footage Per Cwt N/A 1265 | Average Break Strength N/A 3350 lb | Color N/A Zinc |
1 2