Manufactured to meet rigid quality of specifications and close tolerances, Samuel Standard Duty steel strapping bands are ideal for all general applications and is available in a number of different finishes.
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

Item #

Manufacturer Part Number

Width

Thickness

Average Strength

Length/Weight

N/A 14037515 N/A 3/8 in10 mm N/A 0.015 in0.38 mm N/A 675 lb N/A 52.4 ft/lb35.2 m/kg
N/A 14037520 N/A 3/8 in10 mm N/A 0.02 in0.51 mm N/A 900 lb N/A 39.3 ft/lb26.4 m/kg
N/A 14050015 N/A 1/2 in13 mm N/A 0.015 in0.38 mm N/A 900 lb N/A 39.3 ft/lb26.4 m/kg
N/A 14050020 N/A 1/2 in13 mm N/A 0.02 in0.51 mm N/A 1200 lb N/A 29.4 ft/lb19.8 m/kg
N/A 14050023 N/A 1/2 in13 mm N/A 0.023 in0.58 mm N/A 1380 lb N/A 25.6 ft/lb17.2 m/kg
N/A 14062515 N/A 5/8 in16 mm N/A 0.015 in0.38 mm N/A 1125 lb N/A 31.4 ft/lb21.1 m/kg
N/A 14062520 N/A 5/8 in16 mm N/A 0.02 in0.51 mm N/A 1500 lb N/A 23.6 ft/lb15.9 m/kg
N/A 14062523 N/A 5/8 in16 mm N/A 0.023 in0.58 mm N/A 1725 lb N/A 20.5 ft/lb13.8 m/kg
N/A 14075015 N/A 3/4 in19 mm N/A 0.015 in0.38 mm N/A 1350 lb N/A 26.2 ft/lb17.6 m/kg
N/A 14075020 N/A 3/4 in19 mm N/A 0.02 in0.51 mm N/A 1800 lb N/A 19.6 ft/lb13.2 m/kg
N/A 14075023 N/A 3/4 in19 mm N/A 0.023 in0.58 mm N/A 2070 lb N/A 17.1 ft/lb11.5 m/kg
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1